Volkswagen Amarok dual cabin Two.0 MT (160 HP) 2012
		
		
		
| Brand | Volkswagen | 
| Monster | Amarok | 
| Years | 2012 – | 
| Engine | Two.0 MT (160 HP) | 
| Figure Type | Pickup | 
		
		
		
| Brand | Volkswagen | 
| Monster | Amarok | 
| Years | 2012 – | 
| Engine | Two.0 MT (160 HP) | 
| Figure Type | Pickup | 
		
		
		
| Brand | Volkswagen | 
| Prototype | Amarok | 
| Years | 2012 – | 
| Engine | Two.0d MT (180 HP) 4WD part-time | 
| Assets Type | Pickup | 
		
		
		
| Brand | Volkswagen | 
| Prototype | Amarok | 
| Years | 2012 – | 
| Engine | Two.0d MT (180 HP) 4WD part-time | 
| Assets Type | Pickup | 
		
		
		
| Brand | Volkswagen | 
| Prototype | Caddy | 
| Years | 2015 – | 
| Engine | Maxi 1.6d AT (102 HP) | 
| Bod Type | Klein Van | 
		
		
		
| Brand | Volkswagen | 
| Specimen | Phaeton | 
| Years | 2010 – 2013 | 
| Engine | Trio.0d AT (240 HP) 4WD 5-Seater | 
| Bod Type | Sedan | 
		
		
		
| Brand | Volkswagen | 
| Proefje | Jetta | 
| Years | 2010 – – | 
| Engine | Two.Five FSI (170Hp) | 
| Figure Type | Sedan |