Porsche Panamera I Facelift Turbo S Four.8 AT (570 HP) 4WD 2013
Brand | Porsche |
Proefje | Panamera |
Years | 2013 – |
Engine | Turbo S Four.8 AT (570 HP) 4WD |
Assets Type | Fastback |
This is the Panamera I Facelift, one of the cars brand Porsche. The Porsche Panamera I Facelift produced since 2013 – . This is a Five wegens Fastback. The car has a 4806 cm3 engine, with 8 cylinders, that generates 418 kW 570 HP of power and develops torque 750/2250 N*m/rpm. The car has a top speed of 310 km/h 194 MPH, and 100 km / h mark ter Three.8 s seconds. The average fuel consumption for car is Ten.Two l/100km of A-98.
General Information
Years | 2013 – |
Brand | Porsche |
Engine | Turbo S Four.8 AT (570 HP) 4WD |
Assets Type | Fastback |
Proefje | Panamera I Facelift |
Doors | Five |
Seats | Four |
Assets Features
Length | 5015 mm |
Width | 1931 mm |
Height | 1418 mm |
Wheelbase | 2920 mm |
Weight | 1995 kg |
Max Weight | 2500 kg |
Boot capacity | 126 l |
Engine, Transmission
Engine | 4806 cm3 |
Engine Power kW | 418 kW |
Engine Power HP | 570 HP |
Torque | 750/2250 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Middellijn of cylinder | 96,0 mm |
Number of valves vanaf cylinder | Four |
Number of gears | 7 |
Fuel | A-98 |
Fuel waterreservoir capacity | 100 liter 26 gallons |
ECO standard | EURO V |
Chassis
Six pack | – |
Vuurlijn brakes | – |
Rear brakes | – |
Tires | 255/45 R19; 285/40 R19 |
Wheels | – |