Subaru WRX Sedan STi Two.Five MT (300 HP) 4WD
Brand | Subaru |
Specimen | WRX |
Years | 2014 – |
Engine | STi Two.Five MT (300 HP) 4WD |
Bod Type | Sedan |
This is the WRX Sedan, one of the cars brand Subaru. The Subaru WRX Sedan produced since 2014 – . This is a Four ingevolge Sedan. The car has a 2457 cm3 engine, with Four cylinders, that generates 220 kW 300 HP of power and develops torque 407/4400 N*m/rpm. The car has a top speed of 255 km/h 159 MPH, and 100 km / h mark ter Five,Two s seconds. The average fuel consumption for car is Ten,Four l l/100km of A-95.
General Information
Years | 2014 – |
Brand | Subaru |
Engine | STi Two.Five MT (300 HP) 4WD |
Bod Type | Sedan |
Proefje | WRX Sedan |
Doors | Four |
Seats | Five |
Figure Features
Length | 4595 mm |
Width | 1795 mm |
Height | 1475 mm |
Wheelbase | 2650 mm |
Weight | 1509 kg |
Max Weight | – |
Boot capacity | 460 l |
Engine, Transmission
Engine | 2457 cm3 |
Engine Power kW | 220 kW |
Engine Power HP | 300 HP |
Torque | 407/4400 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | Four |
Middellijn of cylinder | 99,Five mm |
Number of valves vanaf cylinder | Four |
Number of gears | 6 |
Fuel | A-95 |
Fuel waterreservoir capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
Six pack | – |
Gevelbreedte brakes | – |
Rear brakes | – |
Tires | 245/40R18 |
Wheels | – |