Volkswagen Phaeton Facelift Four.Two AT (335 HP) 4WD Five Seater
Brand | Volkswagen |
Proefje | Phaeton |
Years | 2010 – |
Engine | Four.Two AT (335 HP) 4WD 5-Seater |
Assets Type | Sedan |
This is the Phaeton Facelift, one of the cars brand Volkswagen. The Volkswagen Phaeton Facelift produced since 2010 – . This is a Four ingevolge Sedan. The car has a 4172 cm3 engine, with 8 cylinders, that generates 246 kW 335 HP of power and develops torque 430/3500 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark te 6.9 s seconds. The average fuel consumption for car is 12.Five l/100km of A-95.
General Information
Years | 2010 – |
Brand | Volkswagen |
Engine | Four.Two AT (335 HP) 4WD 5-Seater |
Assets Type | Sedan |
Prototype | Phaeton Facelift |
Doors | Four |
Seats | Five |
Assets Features
Length | 5059 mm |
Width | 1903 mm |
Height | 1450 mm |
Wheelbase | 2881 mm |
Weight | 2182 kg |
Max Weight | 2700 kg |
Boot capacity | 500 l |
Engine, Transmission
Engine | 4172 cm3 |
Engine Power kW | 246 kW |
Engine Power HP | 335 HP |
Torque | 430/3500 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Middellijn of cylinder | 84,Five mm |
Number of valves vanaf cylinder | Five |
Number of gears | 6 |
Fuel | A-95 |
Fuel waterreservoir capacity | 90 liter 24 gallons |
ECO standard | EURO V |
Chassis
Six pack | – |
Gevelbreedte brakes | – |
Rear brakes | – |
Tires | 235/55 R18 |
Wheels | – |