Volkswagen Phaeton Facelift Three.0d AT (240 HP) 4WD Five Seater
Brand | Volkswagen |
Specimen | Phaeton |
Years | 2010 – 2013 |
Engine | Trio.0d AT (240 HP) 4WD 5-Seater |
Bod Type | Sedan |
This is the Phaeton Facelift, one of the cars brand Volkswagen. The Volkswagen Phaeton Facelift produced since 2010 – 2013. This is a Four vanwege Sedan. The car has a 2967 cm3 engine, with 6 cylinders, that generates 176 kW 240 HP of power and develops torque 500/1500 N*m/rpm. The car has a top speed of 234 km/h 146 MPH, and 100 km / h mark ter 8.9 s seconds. The average fuel consumption for car is 9.7 l/100km of Dieseltrein.
General Information
Years | 2010 – 2013 |
Brand | Volkswagen |
Engine | Three.0d AT (240 HP) 4WD 5-Seater |
Bod Type | Sedan |
Prototype | Phaeton Facelift |
Doors | Four |
Seats | Five |
Assets Features
Length | 5059 mm |
Width | 1903 mm |
Height | 1450 mm |
Wheelbase | 2881 mm |
Weight | 2158 kg |
Max Weight | 2780 kg |
Boot capacity | 500 l |
Engine, Transmission
Engine | 2967 cm3 |
Engine Power kW | 176 kW |
Engine Power HP | 240 HP |
Torque | 500/1500 N*m/rpm |
Fuel supply system | Common rail |
Number of cylinders | 6 |
Middellijn of cylinder | 83 mm |
Number of valves vanaf cylinder | Four |
Number of gears | 6 |
Fuel | Dieseltrein |
Fuel waterreservoir capacity | 90 liter 24 gallons |
ECO standard | EURO V |
Chassis
Six pack | – |
Vooraanzicht brakes | – |
Rear brakes | – |
Tires | 235/55 R17 |
Wheels | – |