Subaru WRX Sedan Two.0 MT (268 HP) 4WD 2014
Brand | Subaru |
Prototype | WRX |
Years | 2014 – |
Engine | Two.0 MT (268 HP) 4WD |
Figure Type | Sedan |
This is the WRX Sedan, one of the cars brand Subaru. The Subaru WRX Sedan produced since 2014 – . This is a Four voort Sedan. The car has a 1998 cm3 engine, with Four cylinders, that generates 197 kW 268 HP of power and develops torque 350/24005200 N*m/rpm. The car has a top speed of 215 km/h 134 MPH, and 100 km / h mark ter 6 s seconds. The average fuel consumption for car is 9,Two l l/100km of A-95.
General Information
Years | 2014 – |
Brand | Subaru |
Engine | Two.0 MT (268 HP) 4WD |
Figure Type | Sedan |
Prototype | WRX Sedan |
Doors | Four |
Seats | Five |
Assets Features
Length | 4595 mm |
Width | 1795 mm |
Height | 1475 mm |
Wheelbase | 2650 mm |
Weight | 1465 kg |
Max Weight | – |
Boot capacity | 460 l |
Engine, Transmission
Engine | 1998 cm3 |
Engine Power kW | 197 kW |
Engine Power HP | 268 HP |
Torque | 350/24005200 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | Four |
Middellijn of cylinder | 86 mm |
Number of valves vanaf cylinder | Four |
Number of gears | 6 |
Fuel | A-95 |
Fuel waterreservoir capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
Six pack | – |
Gevelbreedte brakes | – |
Rear brakes | – |
Tires | 235/45R17 |
Wheels | – |