Excellent Wall Hover H6 Two.4i (164Hp)
Brand | Excellent Wall |
Prototype | Hover |
Years | 2012 – – |
Engine | Two.4i (164Hp) |
Figure Type | SUV |
This is the Hover H6, one of the cars brand Superb Wall. The Fine Wall Hover H6 produced since 2012 . The car has a 2351 cm3 engine, that generates 120 kW 164 HP of power and develops torque 210/30004500 N*m/rpm. The car has a top speed of 180 km/h 113 MPH,
General Information
Years | 2012 – – |
Brand | Excellent Wall |
Engine | Two.4i (164Hp) |
Bod Type | SUV |
Specimen | Hover H6 |
Doors | – |
Seats | – |
Figure Features
Length | 4640 mm |
Width | 1825 mm |
Height | 1690 mm |
Wheelbase | 2680 mm |
Weight | 1690 kg |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | 2351 cm3 |
Engine Power kW | 120 kW |
Engine Power HP | 164 HP |
Torque | 210/30004500 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | |
Middellijn of cylinder | – |
Number of valves vanaf cylinder | – |
Number of gears | – |
Fuel | – |
Fuel waterreservoir capacity | – |
ECO standard | – |
Chassis
Six pack | – |
Vuurlijn brakes | – |
Rear brakes | – |
Tires | – |
Wheels | – |