Mitsubishi Pajero IV Facelift Two Three.Five MT (189 HP) 4WD
 
		
		
		
| Brand | Mitsubishi | 
| Specimen | Pajero | 
| Years | 2014 – | 
| Engine | Trio.Five MT (189 HP) 4WD | 
| Bod Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Specimen | Pajero | 
| Years | 2014 – | 
| Engine | Trio.Five MT (189 HP) 4WD | 
| Bod Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Specimen | Pajero | 
| Years | 2014 – | 
| Engine | Trio.Five MT (189 HP) 4WD | 
| Bod Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Specimen | Pajero | 
| Years | 2014 – | 
| Engine | Three.2d AT (200 HP) 4WD | 
| Figure Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Specimen | Pajero | 
| Years | 2014 – | 
| Engine | Three.2d AT (200 HP) 4WD | 
| Figure Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Prototype | Pajero | 
| Years | 2014 – | 
| Engine | Trio.0 AT (220 HP) | 
| Assets Type | SUV | 
 
		
		
		
| Brand | Mitsubishi | 
| Prototype | Pajero | 
| Years | 2014 – | 
| Engine | Trio.0 AT (220 HP) | 
| Assets Type | SUV |