Honda Accord IX Two.Four CVT MT (185 HP)
 
		
		
		
| Brand | Honda | 
| Specimen | Accord | 
| Years | 2012 – | 
| Engine | Two.Four CVT MT (185 HP) | 
| Bod Type | Sedan | 
 
		
		
		
| Brand | Honda | 
| Specimen | Accord | 
| Years | 2012 – | 
| Engine | Two.Four CVT MT (185 HP) | 
| Bod Type | Sedan | 
 
		
		
		
| Brand | Honda | 
| Prototype | Getraind | 
| Years | 2013 – | 
| Engine | 1.5hyb AT (110 HP) | 
| Bod Type | Hatchback | 
 
		
		
		
| Brand | Honda | 
| Prototype | Getraind | 
| Years | 2013 – | 
| Engine | 1.5hyb AT (110 HP) | 
| Bod Type | Hatchback | 
 
		
		
		
| Brand | Honda | 
| Prototype | Gezond | 
| Years | 2013 – | 
| Engine | 1.Five CVT (130 HP) 4WD | 
| Bod Type | Hatchback | 
 
		
		
		
| Brand | Honda | 
| Prototype | Gezond | 
| Years | 2013 – | 
| Engine | 1.Five CVT (130 HP) 4WD | 
| Bod Type | Hatchback | 
 
		
		
		
| Brand | Honda | 
| Prototype | CR-V | 
| Years | 2015 – | 
| Engine | Two.Four CVT (188 HP) 4WD | 
| Assets Type | SUV |