Mini Paceman Cooper SD Two.0d AT (143 HP) 4WD
		
		
		
| Brand | Mini | 
| Specimen | Paceman | 
| Years | 2012 – | 
| Engine | Cooper SD Two.0d AT (143 HP) 4WD | 
| Assets Type | Hatchback | 
		
		
		
| Brand | Mini | 
| Specimen | Paceman | 
| Years | 2012 – | 
| Engine | Cooper SD Two.0d AT (143 HP) 4WD | 
| Assets Type | Hatchback | 
		
		
		
| Brand | Nissan | 
| Prototype | X-Trail | 
| Years | 2013 – | 
| Engine | Two.0 MT (144 HP) | 
| Assets Type | SUV | 
		
		
		
| Brand | Nissan | 
| Prototype | X-Trail | 
| Years | 2013 – | 
| Engine | Two.0 MT (144 HP) | 
| Assets Type | SUV | 
		
		
		
| Brand | Mazda | 
| Specimen | CX-5 | 
| Years | 2015 – | 
| Engine | Two.0 MT (165 HP) | 
| Bod Type | SUV | 
		
		
		
| Brand | Mini | 
| Proefje | Hatch | 
| Years | 2010 – 2013 | 
| Engine | Cooper S 1.6 MT (184 HP) | 
| Figure Type | Hatchback | 
		
		
		
| Brand | Mercedes-Benz | 
| Prototype | C-klasse | 
| Years | 2014 – | 
| Engine | 180 1.6 AT (156 HP) | 
| Assets Type | Wagon |