Hyundai Genesis II Trio.8 AT (315 HP) 4WD
| Brand | Hyundai |
| Proefje | Genesis |
| Years | 2014 – |
| Engine | Trio.8 AT (315 HP) 4WD |
| Assets Type | Sedan |
This is the Genesis II, one of the cars brand Hyundai. The Hyundai Genesis II produced since 2014 – . This is a Four voort Sedan. The car has a 3778 cm3 engine, with 6 cylinders, that generates 231 kW 315 HP of power and develops torque 397/5000 N*m/rpm. The car has a top speed of 240 km/h 150 MPH, and 100 km / h mark ter 6,8 s seconds. The average fuel consumption for car is 11,6 l l/100km of A-95.
General Information
| Years | 2014 – |
| Brand | Hyundai |
| Engine | Trio.8 AT (315 HP) 4WD |
| Bod Type | Sedan |
| Specimen | Genesis II |
| Doors | Four |
| Seats | Five |
Assets Features
| Length | 4990 mm |
| Width | 1890 mm |
| Height | 1480 mm |
| Wheelbase | 3010 mm |
| Weight | 2055 kg |
| Max Weight | 2520 kg |
| Boot capacity | 493 l |
Engine, Transmission
| Engine | 3778 cm3 |
| Engine Power kW | 231 kW |
| Engine Power HP | 315 HP |
| Torque | 397/5000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Middellijn of cylinder | 96 mm |
| Number of valves vanaf cylinder | Four |
| Number of gears | 8 |
| Fuel | A-95 |
| Fuel waterreservoir capacity | 73 liter Nineteen gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Pui brakes | – |
| Rear brakes | – |
| Tires | 245/45 R18 |
| Wheels | – |