Ford Edge Two.0 EcoBoost (240Hp)
| Brand | Ford |
| Specimen | Edge |
| Years | 2011 – – |
| Engine | Two.0 EcoBoost (240Hp) |
| Figure Type | Estate |
This is the Edge, one of the cars brand Ford. The Ford Edge produced since 2011 . The car has a 2000 cm3 engine, that generates 176 kW 240 HP of power and develops torque 366/3000 N*m/rpm. The average fuel consumption for car is 9.8 l/100km of A-95.
General Information
| Years | 2011 – – |
| Brand | Ford |
| Engine | Two.0 EcoBoost (240Hp) |
| Bod Type | Estate |
| Prototype | Edge |
| Doors | – |
| Seats | – |
Assets Features
| Length | 4679 mm |
| Width | 1930 mm |
| Height | 1702 mm |
| Wheelbase | 2825 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 2000 cm3 |
| Engine Power kW | 176 kW |
| Engine Power HP | 240 HP |
| Torque | 366/3000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel waterreservoir capacity | – |
| ECO standard | – |
Chassis
| Six pack | Yes |
| Pui brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |