Volkswagen Phaeton Facelift Trio.0d AT (245 HP) 4WD Four Seater 2013
 
		
		
| Brand | Volkswagen | 
| Proefje | Phaeton | 
| Years | 2013 – | 
| Engine | Trio.0d AT (245 HP) 4WD 4-Seater | 
| Bod Type | Sedan | 
This is the Phaeton Facelift, one of the cars brand Volkswagen. The Volkswagen Phaeton Facelift produced since 2013 – . This is a Four vanwege Sedan. The car has a 2967 cm3 engine, with 6 cylinders, that generates 180 kW 245 HP of power and develops torque 500/15003000 N*m/rpm. The car has a top speed of 238 km/h 149 MPH, and 100 km / h mark te 8.6 s seconds. The average fuel consumption for car is 8.Five l/100km of Dieselmotor.
General Information
| Years | 2013 – | 
| Brand | Volkswagen | 
| Engine | Three.0d AT (245 HP) 4WD 4-Seater | 
| Bod Type | Sedan | 
| Specimen | Phaeton Facelift | 
| Doors | Four | 
| Seats | Four | 
Figure Features
| Length | 5059 mm | 
| Width | 1903 mm | 
| Height | 1450 mm | 
| Wheelbase | 2881 mm | 
| Weight | 2325 kg | 
| Max Weight | 2800 kg | 
| Boot capacity | 500 l | 
Engine, Transmission
| Engine | 2967 cm3 | 
| Engine Power kW | 180 kW | 
| Engine Power HP | 245 HP | 
| Torque | 500/15003000 N*m/rpm | 
| Fuel supply system | Common rail | 
| Number of cylinders | 6 | 
| Middellijn of cylinder | 83 mm | 
| Number of valves vanaf cylinder | Four | 
| Number of gears | 6 | 
| Fuel | Dieselmotor | 
| Fuel waterreservoir capacity | 90 liter 24 gallons | 
| ECO standard | EURO V | 
Chassis
| Six pack | – | 
| Pui brakes | – | 
| Rear brakes | – | 
| Tires | 235/55 R17 | 
| Wheels | – |