Subaru BRZ Two.0i (200Hp)
| Brand | Subaru |
| Monster | BRZ |
| Years | 2012 – – |
| Engine | Two.0i (200Hp) |
| Bod Type | Wagon |
This is the BRZ, one of the cars brand Subaru. The Subaru BRZ produced since 2012 . The car has a 1998 cm3 engine, that generates 147 kW 200 HP of power and develops torque 205/6600 N*m/rpm. The car has a top speed of 230 km/h 144 MPH, and 100 km / h mark ter 7.6 (8.Two) s seconds. The average fuel consumption for car is 6.9 (6.9) l/100km of A-95.
General Information
| Years | 2012 – – |
| Brand | Subaru |
| Engine | Two.0i (200Hp) |
| Assets Type | Wagon |
| Specimen | BRZ |
| Doors | – |
| Seats | – |
Figure Features
| Length | 4240 mm |
| Width | 1775 mm |
| Height | 1300 mm |
| Wheelbase | 2570 mm |
| Weight | 1230 kg |
| Max Weight | 1450 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1998 cm3 |
| Engine Power kW | 147 kW |
| Engine Power HP | 200 HP |
| Torque | 205/6600 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel waterreservoir capacity | 50 liter 13 gallons |
| ECO standard | – |
Chassis
| Six pack | Yes |
| Pui brakes | – |
| Rear brakes | – |
| Tires | 205/55 R16 |
| Wheels | – |