ZAZ Forza 1.Five (109 Hp)
| Brand | ZAZ |
| Proefje | Forza |
| Years | 2011 – – |
| Engine | 1.Five (109 Hp) |
| Bod Type | Sedan |
This is the Forza, one of the cars brand ZAZ. The ZAZ Forza produced since 2011 . The car has a 1497 cm3 engine, that generates 80 kW 109 HP of power and develops torque 140/4500 N*m/rpm. The car has a top speed of 160 km/h 100 MPH, The average fuel consumption for car is 7.2 l/100km of A-95.
General Information
| Years | 2011 – – |
| Brand | ZAZ |
| Engine | 1.Five (109 Hp) |
| Figure Type | Sedan |
| Specimen | Forza |
| Doors | – |
| Seats | – |
Figure Features
| Length | 4269 mm |
| Width | 1686 mm |
| Height | 1492 mm |
| Wheelbase | 2527 mm |
| Weight | 1275 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1497 cm3 |
| Engine Power kW | 80 kW |
| Engine Power HP | 109 HP |
| Torque | 140/4500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel waterreservoir capacity | 50 liter 13 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Pui brakes | – |
| Rear brakes | – |
| Tires | 185/60R15 |
| Wheels | – |