Volkswagen Amarok dual cabin Two.0 MT (160 HP) 2012
| Brand | Volkswagen |
| Monster | Amarok |
| Years | 2012 – |
| Engine | Two.0 MT (160 HP) |
| Figure Type | Pickup |
This is the Amarok dual cabin, one of the cars brand Volkswagen. The Volkswagen Amarok dual cabin produced since 2012 – . This is a Four ingevolge Pickup. The car has a 1984 cm3 engine, with Four cylinders, that generates 117 kW 160 HP of power and develops torque 300/16003750 N*m/rpm. The car has a top speed of 182 km/h 114 MPH, and 100 km / h mark ter Ten,Five s seconds. The average fuel consumption for car is 7,6 l l/100km of A-95.
General Information
| Years | 2012 – |
| Brand | Volkswagen |
| Engine | Two.0 MT (160 HP) |
| Bod Type | Pickup |
| Prototype | Amarok dual cabin |
| Doors | Four |
| Seats | Five |
Assets Features
| Length | 5254 mm |
| Width | 1954 mm |
| Height | 1834 mm |
| Wheelbase | 3095 mm |
| Weight | 1737 kg |
| Max Weight | 3000 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1984 cm3 |
| Engine Power kW | 117 kW |
| Engine Power HP | 160 HP |
| Torque | 300/16003750 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | Four |
| Middellijn of cylinder | 82,Five mm |
| Number of valves vanaf cylinder | Four |
| Number of gears | 6 |
| Fuel | A-95 |
| Fuel waterreservoir capacity | 80 liter 21 gallons |
| ECO standard | Euro Four |
Chassis
| Six pack | – |
| Vuurlijn brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |