Toyota Tacoma III Pickup Dual Cab Two.7 AT (159 HP) 4WD 2015
| Brand | Toyota |
| Prototype | Tacoma |
| Years | 2015 – |
| Engine | Two.7 AT (159 HP) 4WD |
| Assets Type | Pickup |
This is the Tacoma III Pickup Dual Cab, one of the cars brand Toyota. The Toyota Tacoma III Pickup Dual Cab produced since 2015 – . This is a Four onderbrak Pickup. The car has a 2694 cm3 engine, with Four cylinders, that generates 117 kW 159 HP of power and develops torque 245 N*m/rpm. The average fuel consumption for car is 11,2 l/100km of A-92.
General Information
| Years | 2015 – |
| Brand | Toyota |
| Engine | Two.7 AT (159 HP) 4WD |
| Figure Type | Pickup |
| Specimen | Tacoma III Pickup Dual Cab |
| Doors | Four |
| Seats | Five |
Assets Features
| Length | 5728 mm |
| Width | 1890 mm |
| Height | 1793 mm |
| Wheelbase | 3571 mm |
| Weight | 1857 kg |
| Max Weight | 2540 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2694 cm3 |
| Engine Power kW | 117 kW |
| Engine Power HP | 159 HP |
| Torque | 245 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | Four |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | Four |
| Number of gears | 6 |
| Fuel | A-92 |
| Fuel waterreservoir capacity | 79 liter 21 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Gevelbreedte brakes | – |
| Rear brakes | – |
| Tires | 245/75/R16, 265/70/R16, 265/65/R17, 265/60/R18 |
| Wheels | – |