Toyota Hilux VIII Pickup Two.4d MT (150 HP) 4WD 2015
| Brand | Toyota |
| Specimen | Hilux |
| Years | 2015 – |
| Engine | Two.4d MT (150 HP) 4WD |
| Assets Type | Pickup |
This is the Hilux VIII Pickup, one of the cars brand Toyota. The Toyota Hilux VIII Pickup produced since 2015 – . This is a Four wegens Pickup. The car has a 239 cm3 engine, with Four cylinders, that generates 110 kW 150 HP of power and develops torque 400 N*m/rpm. The car has a top speed of 170 km/h 106 MPH, The average fuel consumption for car is 7,Trio l l/100km of Dieseltrein.
General Information
| Years | 2015 – |
| Brand | Toyota |
| Engine | Two.4d MT (150 HP) 4WD |
| Bod Type | Pickup |
| Prototype | Hilux VIII Pickup |
| Doors | Four |
| Seats | Five |
Bod Features
| Length | 5330 mm |
| Width | 1855 mm |
| Height | 1815 mm |
| Wheelbase | 3085 mm |
| Weight | 2095 kg |
| Max Weight | 2910 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 239 cm3 |
| Engine Power kW | 110 kW |
| Engine Power HP | 150 HP |
| Torque | 400 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | Four |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | Four |
| Number of gears | 6 |
| Fuel | Dieselmotor |
| Fuel waterreservoir capacity | 80 liter 21 gallons |
| ECO standard | Euro Five |
Chassis
| Six pack | – |
| Vooraanzicht brakes | – |
| Rear brakes | – |
| Tires | 265/65/R17, 265/60/R18 |
| Wheels | – |