Rolls-Royce Phantom Coupe Aviator 6.75 i V12 (460 Hp) Aviator 2012
| Brand | Rolls-Royce |
| Specimen | Phantom-Coupe |
| Years | 2012 – – |
| Engine | 6.75 i V12 (460 Hp) Aviator |
| Bod Type | Sedan |
This is the Phantom Coupe Aviator, one of the cars brand Rolls-Royce. The Rolls-Royce Phantom Coupe Aviator produced since 2012 . The car has a 6749 cm3 engine, that generates 337 kW 460 HP of power and develops torque 720/3500 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark ter Five.8 s seconds. The average fuel consumption for car is 15.7 l/100km of A-98.
General Information
| Years | 2012 – – |
| Brand | Rolls-Royce |
| Engine | 6.75 i V12 (460 Hp) Aviator |
| Assets Type | Sedan |
| Prototype | Phantom Coupe Aviator |
| Doors | – |
| Seats | – |
Bod Features
| Length | 5609 mm |
| Width | 1987 mm |
| Height | 1592 mm |
| Wheelbase | 3320 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 6749 cm3 |
| Engine Power kW | 337 kW |
| Engine Power HP | 460 HP |
| Torque | 720/3500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | 84,6 mm |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-98 |
| Fuel waterreservoir capacity | 100 liter 26 gallons |
| ECO standard | – |
Chassis
| Six pack | Yes |
| Gevelbreedte brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |