Porsche Panamera I Facelift Turbo Executive Four.8 AT (520 HP) 4WD 2013
| Brand | Porsche |
| Specimen | Panamera |
| Years | 2013 – |
| Engine | Turbo Executive Four.8 AT (520 HP) 4WD |
| Assets Type | Fastback |
This is the Panamera I Facelift, one of the cars brand Porsche. The Porsche Panamera I Facelift produced since 2013 – . This is a Five om Fastback. The car has a 4806 cm3 engine, with 8 cylinders, that generates 381 kW 520 HP of power and develops torque 700/2250 N*m/rpm. The car has a top speed of 305 km/h 191 MPH, and 100 km / h mark ter Four.Two s seconds. The average fuel consumption for car is Ten.Three l/100km of A-98.
General Information
| Years | 2013 – |
| Brand | Porsche |
| Engine | Turbo Executive Four.8 AT (520 HP) 4WD |
| Figure Type | Fastback |
| Monster | Panamera I Facelift |
| Doors | Five |
| Seats | Four |
Bod Features
| Length | 5165 mm |
| Width | 1931 mm |
| Height | 1425 mm |
| Wheelbase | 3070 mm |
| Weight | 1970 kg |
| Max Weight | 2560 kg |
| Boot capacity | 126 l |
Engine, Transmission
| Engine | 4806 cm3 |
| Engine Power kW | 381 kW |
| Engine Power HP | 520 HP |
| Torque | 700/2250 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | Four |
| Number of gears | 7 |
| Fuel | A-98 |
| Fuel waterreservoir capacity | 100 liter 26 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Vuurlijn brakes | – |
| Rear brakes | – |
| Tires | 255/45 R19; 285/40 R19 |
| Wheels | – |