Nissan Leaf 80 kW AC (109Hp)
| Brand | Nissan |
| Monster | Leaf |
| Years | 2010 – – |
| Engine | 80 kW AC (109Hp) |
| Figure Type | – |
This is the Leaf, one of the cars brand Nissan. The Nissan Leaf produced since 2010 . The car has a top speed of 144 km/h 90 MPH,
General Information
| Years | 2010 – – |
| Brand | Nissan |
| Engine | 80 kW AC (109Hp) |
| Bod Type | – |
| Proefje | Leaf |
| Doors | – |
| Seats | – |
Assets Features
| Length | – |
| Width | – |
| Height | – |
| Wheelbase | – |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | – |
| Engine Power kW | 80 kW |
| Engine Power HP | 109 HP |
| Torque | – |
| Fuel supply system | – |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | – |
| Fuel waterreservoir capacity | – |
| ECO standard | – |
Chassis
| Six pack | – |
| Pui brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |