Kia Ray 1.0i (78Hp)
| Brand | Kia |
| Monster | Ray |
| Years | 2011 – – |
| Engine | 1.0i (78Hp) |
| Assets Type | SUV |
This is the Ray, one of the cars brand Kia. The Kia Ray produced since 2011 . The car has a 998 cm3 engine, that generates 57 kW 78 HP of power and develops torque 94/3500 N*m/rpm.
General Information
| Years | 2011 – – |
| Brand | Kia |
| Engine | 1.0i (78Hp) |
| Figure Type | SUV |
| Monster | Ray |
| Doors | – |
| Seats | – |
Bod Features
| Length | 3595 mm |
| Width | 1595 mm |
| Height | 1700 mm |
| Wheelbase | 2520 mm |
| Weight | 998 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 998 cm3 |
| Engine Power kW | 57 kW |
| Engine Power HP | 78 HP |
| Torque | 94/3500 N*m/rpm |
| Fuel supply system | – |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | – |
| Fuel waterreservoir capacity | 38 liter Ten gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Vooraanzicht brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |