Honda Liberated 1.5i (118Hp) CVT 4WD
| Brand | Honda |
| Specimen | Liberated |
| Years | 2010 – 2011 |
| Engine | 1.5i (118Hp) CVT 4WD |
| Bod Type | Estate |
This is the Liberated, one of the cars brand Honda. The Honda Liberated produced since 2010 – 2011. The car has a 1496 cm3 engine, that generates 87 kW 118 HP of power and develops torque 144/4800 N*m/rpm.
General Information
| Years | 2010 – 2011 |
| Brand | Honda |
| Engine | 1.5i (118Hp) CVT 4WD |
| Assets Type | Estate |
| Proefje | Liberated |
| Doors | – |
| Seats | – |
Bod Features
| Length | 4215 mm |
| Width | 1695 mm |
| Height | 1745 mm |
| Wheelbase | 2740 mm |
| Weight | 1360 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 1496 cm3 |
| Engine Power kW | 87 kW |
| Engine Power HP | 118 HP |
| Torque | 144/4800 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-92 |
| Fuel waterreservoir capacity | 42 liter 11 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Gevelbreedte brakes | – |
| Rear brakes | – |
| Tires | 185/65 R15 |
| Wheels | – |