Fine Wall Hover H6 Two.0TD (150Hp)
| Brand | Fine Wall |
| Prototype | Hover |
| Years | 2012 – – |
| Engine | Two.0TD (150Hp) |
| Assets Type | Hatchback |
This is the Hover H6, one of the cars brand Superb Wall. The Superb Wall Hover H6 produced since 2012 . The car has a 1996 cm3 engine, that generates 110 kW 150 HP of power and develops torque 310/20003500 N*m/rpm. The car has a top speed of 180 km/h 113 MPH,
General Information
| Years | 2012 – – |
| Brand | Good Wall |
| Engine | Two.0TD (150Hp) |
| Assets Type | Hatchback |
| Specimen | Hover H6 |
| Doors | – |
| Seats | – |
Assets Features
| Length | 4640 mm |
| Width | 1825 mm |
| Height | 1690 mm |
| Wheelbase | 2680 mm |
| Weight | 1690 kg |
| Max Weight | 2210 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1996 cm3 |
| Engine Power kW | 110 kW |
| Engine Power HP | 150 HP |
| Torque | 310/20003500 N*m/rpm |
| Fuel supply system | – |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | Dieselolie |
| Fuel waterreservoir capacity | – |
| ECO standard | – |
Chassis
| Six pack | – |
| Gevelbreedte brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |