Bentley Flying Spur Four.0 AT (507 HP) 4WD
| Brand | Bentley |
| Prototype | Flying-Spur |
| Years | 2014 – |
| Engine | Four.0 AT (507 HP) 4WD |
| Assets Type | Sedan |
This is the Flying Spur, one of the cars brand Bentley. The Bentley Flying Spur produced since 2014 – . This is a Four ingevolge Sedan. The car has a 4000 cm3 engine, with 8 cylinders, that generates 372 kW 507 HP of power and develops torque 660/1700 N*m/rpm. The car has a top speed of 295 km/h 184 MPH, and 100 km / h mark te Four,9 s seconds. The average fuel consumption for car is Ten,9 l l/100km of A-98.
General Information
| Years | 2014 – |
| Brand | Bentley |
| Engine | Four.0 AT (507 HP) 4WD |
| Figure Type | Sedan |
| Specimen | Flying Spur |
| Doors | Four |
| Seats | Four |
Bod Features
| Length | 5299 mm |
| Width | 1924 mm |
| Height | 1488 mm |
| Wheelbase | 3066 mm |
| Weight | 2425 kg |
| Max Weight | 2972 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 4000 cm3 |
| Engine Power kW | 372 kW |
| Engine Power HP | 507 HP |
| Torque | 660/1700 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | Four |
| Number of gears | 8 |
| Fuel | A-98 |
| Fuel waterreservoir capacity | 90 liter 24 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Gevelbreedte brakes | – |
| Rear brakes | – |
| Tires | 275/40 R19 |
| Wheels | – |