Audi RS4 Avant (B8) Four.Two FSI V8 (450Hp) 2012
| Brand | Audi |
| Monster | RS4 |
| Years | 2012 – – |
| Engine | Four.Two FSI V8 (450Hp) |
| Figure Type | Wagon |
This is the RS4 Avant (B8), one of the cars brand Audi. The Audi RS4 Avant (B8) produced since 2012 . The car has a 4163 cm3 engine, that generates 330 kW 450 HP of power and develops torque 430/6000 N*m/rpm. The car has a top speed of 250 km/h 156 MPH, and 100 km / h mark te Four.7 s seconds. The average fuel consumption for car is Ten.7 l/100km of A-98.
General Information
| Years | 2012 – – |
| Brand | Audi |
| Engine | Four.Two FSI V8 (450Hp) |
| Bod Type | Wagon |
| Prototype | RS4 Avant (B8) |
| Doors | – |
| Seats | – |
Assets Features
| Length | 4719 mm |
| Width | 1850 mm |
| Height | 1416 mm |
| Wheelbase | 2813 mm |
| Weight | 1870 kg |
| Max Weight | 2365 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 4163 cm3 |
| Engine Power kW | 330 kW |
| Engine Power HP | 450 HP |
| Torque | 430/6000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Middellijn of cylinder | – |
| Number of valves vanaf cylinder | – |
| Number of gears | – |
| Fuel | A-98 |
| Fuel waterreservoir capacity | 61 liter 16 gallons |
| ECO standard | – |
Chassis
| Six pack | – |
| Vooraanzicht brakes | – |
| Rear brakes | – |
| Tires | 265/35 R19 |
| Wheels | – |